ON7XM Mollem weather
Latitude N 50° 56' 02" Longitude E 04° 12' 36" Elevation 53 m
Records began on 02 augustus 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31,5 °C | at 17:47 on 01 september 2024 |
Lowest Temperature | -36,0 °C | at 11:03 on 08 maart 2018 |
Highest Dew Point | 24,1 °C | at 19:17 on 09 september 2023 |
Lowest Dew Point | -31,4 °C | at 16:11 on 19 juli 2022 |
Highest Apparent Temperature | 55,1 °C | at 10:31 on 04 augustus 2024 |
Lowest Apparent Temperature | -18,7 °C | at 16:23 on 19 juli 2022 |
Lowest Wind Chill Temperature | -19,4 °C | at 0:12 on 21 juli 2022 |
Highest Heat Index | 44,7 °C | at 10:02 on 04 augustus 2024 |
Highest Minimum | 58,5 °C | at 0:00 on 05 augustus 2024 |
Lowest Maximum | -4,0 °C | at 0:03 on 08 februari 2021 |
Highest Humidity | 99 % | at 16:19 on 02 augustus 2016 |
Lowest Humidity | 1 % | at 16:27 on 13 juli 2017 |
Highest Daily Range | 52,3 °C | on 19 juli 2022 |
Lowest Daily Range | 0,0 °C | on 16 november 2018 |
Rainfall | ||
Highest Rain Rate | 57,5 mm/hr | at 14:23 on 26 september 2024 |
Highest Hourly Rainfall | 7,2 mm | at 15:11 on 14 oktober 2024 |
Highest Daily Rainfall | 3441,9 mm | on 08 september 2024 |
Highest Monthly Rainfall | 13363,0 mm | oktober 2024 |
Longest Dry Period | 75 days | to 21 november 2018 |
Longest Wet Period | 20 days | to 16 januari 2023 |
Wind | ||
Highest Wind Gust | 213,0 km/h | at 14:43 on 11 september 2022 |
Highest Wind Speed Average | 60,9 km/h | at 17:51 on 18 februari 2022 |
Highest Daily Wind Run | 689,9 km | on 07 april 2022 |
Pressure | ||
Lowest Pressure (sl) | 905,9 hPa | at 18:27 on 29 mei 2024 |
Highest Pressure (sl) | 1057,2 hPa | at 10:40 on 16 december 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 5/12/2024 7:20:00
powered by
Cumulus v1.9.4 (1099)