ON7XM Mollem weather
Latitude N 50° 56' 02" Longitude E 04° 12' 36" Elevation 53 m
Temperature and Humidity | ||
Highest Temperature | 34,7 °C | 14:44 on 08 juli |
Lowest Temperature | -3,0 °C | 5:07 on 08 februari |
Highest Dew Point | 24,1 °C | 19:17 on 09 september |
Lowest Dew Point | -10,1 °C | 13:42 on 08 februari |
Highest Apparent Temperature | 38,8 °C | 17:47 on 09 september |
Lowest Apparent Temperature | -6,5 °C | 0:13 on 22 januari |
Lowest Wind Chill Temperature | -6,0 °C | 0:13 on 22 januari |
Highest Heat Index | 39,1 °C | 17:47 on 09 september |
Highest Minimum | 21,6 °C | 10 september |
Lowest Maximum | 0,0 °C | 06 mei |
Highest Humidity | 99 % | 13:25 on 09 maart |
Lowest Humidity | 10 % | 2:40 on 04 april |
Highest Daily Range | 25,2 °C | 04 april |
Lowest Daily Range | 0,0 °C | 06 mei |
Rainfall | ||
Highest Rain Rate | 666,0 mm/hr | 16:42 on 11 maart |
Highest Hourly Rainfall | 219,9 mm | 10:28 on 08 mei |
Highest Daily Rainfall | 36,3 mm | 22 juni |
Highest Monthly Rainfall | 103,8 mm | januari |
Longest Dry Period | 35 days | to 19 juni |
Longest Wet Period | 20 days | to 16 januari |
Wind | ||
Highest Wind Gust | 186,0 km/h | 12:14 on 09 februari |
Highest Wind Speed 10-minute Average | 40,4 km/h | 20:28 on 23 april |
Highest Daily Wind Run | 512,8 km | 12 januari |
Pressure | ||
Lowest Pressure (sl) | 974,8 hPa | 15:00 on 16 januari |
Highest Pressure (sl) | 1057,0 hPa | 8:13 on 03 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4/10/2023 5:00:00
powered by
Cumulus v1.9.4 (1099)