ON7XM Mollem weather
Latitude N 50° 56' 02" Longitude E 04° 12' 36" Elevation 53 m
Temperature and Humidity | ||
Highest Temperature | 39,7 °C | 15:47 on 19 juli |
Lowest Temperature | -13,2 °C | 16:00 on 21 juli |
Highest Dew Point | 21,8 °C | 17:32 on 18 juni |
Lowest Dew Point | -31,4 °C | 16:11 on 19 juli |
Highest Apparent Temperature | 39,8 °C | 15:49 on 19 juli |
Lowest Apparent Temperature | -18,7 °C | 16:23 on 19 juli |
Lowest Wind Chill Temperature | -19,4 °C | 0:12 on 21 juli |
Highest Heat Index | 39,8 °C | 15:49 on 19 juli |
Highest Minimum | 20,6 °C | 18 juni |
Lowest Maximum | 0,0 °C | 28 maart |
Highest Humidity | 99 % | 4:27 on 13 januari |
Lowest Humidity | 14 % | 17:25 on 19 juli |
Highest Daily Range | 52,3 °C | 19 juli |
Lowest Daily Range | 0,0 °C | 28 maart |
Rainfall | ||
Highest Rain Rate | 43,1 mm/hr | 13:03 on 20 mei |
Highest Hourly Rainfall | 9,9 mm | 17:03 on 30 juni |
Highest Daily Rainfall | 26,7 mm | 06 februari |
Highest Monthly Rainfall | 83,1 mm | juni |
Longest Dry Period | 18 days | to 31 maart |
Longest Wet Period | 9 days | to 10 januari |
Wind | ||
Highest Wind Gust | 213,0 km/h | 14:46 on 17 juli |
Highest Wind Speed 10-minute Average | 60,9 km/h | 17:51 on 18 februari |
Highest Daily Wind Run | 689,9 km | 07 april |
Pressure | ||
Lowest Pressure (sl) | 916,0 hPa | 16:15 on 19 maart |
Highest Pressure (sl) | 1042,7 hPa | 11:58 on 17 juli |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 17/08/2022 3:00:00
powered by
Cumulus v1.9.4 (1099)