ON7XM Mollem weather
Latitude N 50° 56' 02" Longitude E 04° 12' 36" Elevation 53 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 27,5 °C | at 16:18 |
Low Temperature | 13,3 °C | at 05:45 |
Temperature Range | 14,2 °C | |
High Apparent Temperature | 28,8 °C | at 16:18 |
Low Apparent Temperature | 12,3 °C | at 05:45 |
Low Wind Chill | 13,2 °C | at 05:45 |
High Heat Index | 28,2 °C | at 16:18 |
High Humidity | 86 % | at 04:41 |
Low Humidity | 46 % | at 17:27 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 20,9 km/h | at 15:22 |
Highest Speed (10 minute average) | 14,5 km/h (F3) | at 17:46 |
Wind Run | 170,0 km | |
Dominant Direction | 40° NE | |
Pressure | ||
High Pressure (SL) | 1034,1 hPa | at 00:18 |
Low Pressure (SL) | 1028,2 hPa | at 19:08 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 9/06/2023 12:30:00
powered by
Cumulus v1.9.4 (1099)