ON7XM Mollem weather
Latitude N 50° 56' 02" Longitude E 04° 12' 36" Elevation 53 m
Temperature and Humidity | ||
Highest Temperature | 29,2 °C | 13:39 on 09 juni |
Lowest Temperature | 10,6 °C | 5:55 on 06 juni |
Highest Dew Point | 18,0 °C | 12:15 on 09 juni |
Lowest Dew Point | 4,3 °C | 20:43 on 03 juni |
Highest Apparent Temperature | 30,3 °C | 13:10 on 09 juni |
Lowest Apparent Temperature | 7,4 °C | 8:08 on 02 juni |
Lowest Wind Chill Temperature | 9,2 °C | 7:01 on 01 juni |
Highest Heat Index | 29,2 °C | 13:37 on 09 juni |
Highest Minimum | 13,3 °C | 08 juni |
Lowest Maximum | 20,5 °C | 02 juni |
Highest Humidity | 92 % | 5:44 on 01 juni |
Lowest Humidity | 30 % | 17:16 on 03 juni |
Highest Daily Range | 16,1 °C | 06 juni |
Lowest Daily Range | 9,5 °C | 02 juni |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 juni |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 juni |
Highest Daily Rainfall | 0,0 mm | 01 juni |
Longest Dry Period | 24 days | to 08 juni |
Longest Wet Period | 0 days | to 01 juni |
Wind | ||
Highest Wind Gust | 25,6 km/h | 14:25 on 03 juni |
Highest Wind Speed 10-minute Average | 20,5 km/h | 20:03 on 01 juni |
Highest Daily Wind Run | 263,4 km | 01 juni |
Pressure | ||
Lowest Pressure (sl) | 1027,7 hPa | 19:57 on 08 juni |
Highest Pressure (sl) | 1038,8 hPa | 6:56 on 01 juni |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 9/06/2023 13:40:00
powered by
Cumulus v1.9.4 (1099)