ON7XM Mollem weather
Latitude N 50° 56' 02" Longitude E 04° 12' 36" Elevation 53 m
Records began on 02 augustus 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14,5 °C | at 13:47 on 01 januari 2022 |
Lowest Temperature | -1,4 °C | at 3:41 on 25 januari 2022 |
Highest Dew Point | 11,8 °C | at 0:05 on 01 januari 2022 |
Lowest Dew Point | -2,0 °C | at 2:13 on 25 januari 2022 |
Highest Apparent Temperature | 12,2 °C | at 0:29 on 01 januari 2022 |
Lowest Apparent Temperature | -5,2 °C | at 8:39 on 10 januari 2022 |
Lowest Wind Chill Temperature | -4,6 °C | at 8:39 on 10 januari 2022 |
Highest Heat Index | 14,5 °C | at 13:47 on 01 januari 2022 |
Highest Minimum | 10,4 °C | at 23:48 on 02 januari 2022 |
Lowest Maximum | 0,0 °C | at 0:03 on 01 januari 2019 |
Highest Humidity | 99 % | at 13:05 on 01 januari 2020 |
Lowest Humidity | 1 % | at 23:29 on 14 januari 2021 |
Highest Daily Range | 8,8 °C | on 24 januari 2022 |
Lowest Daily Range | 0,0 °C | on 01 januari 2019 |
Rainfall | ||
Highest Rain Rate | 36,0 mm/hr | at 17:57 on 04 januari 2022 |
Highest Hourly Rainfall | 450,0 mm | at 16:36 on 02 januari 2021 |
Highest Daily Rainfall | 450,0 mm | on 02 januari 2021 |
Highest Monthly Rainfall | 450,0 mm | januari 2021 |
Longest Dry Period | 36 days | to 31 januari 2019 |
Longest Wet Period | 12 days | to 06 januari 2018 |
Wind | ||
Highest Wind Gust | 189,0 km/h | at 18:34 on 25 januari 2021 |
Highest Wind Speed Average | 38,6 km/h | at 11:04 on 31 januari 2022 |
Highest Daily Wind Run | 555,9 km | on 31 januari 2022 |
Pressure | ||
Lowest Pressure (sl) | 972,6 hPa | at 22:19 on 08 januari 2022 |
Highest Pressure (sl) | 1027,4 hPa | at 22:35 on 12 januari 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 17/08/2022 2:55:00
powered by
Cumulus v1.9.4 (1099)