ON7XM Mollem weather
Latitude N 50° 56' 02" Longitude E 04° 12' 36" Elevation 53 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 4,9 °C | at 12:38 |
Low Temperature | -0,6 °C | at 19:40 |
Temperature Range | 5,5 °C | |
High Apparent Temperature | 0,7 °C | at 00:42 |
Low Apparent Temperature | -7,0 °C | at 18:53 |
Low Wind Chill | -6,1 °C | at 18:53 |
High Heat Index | 4,9 °C | at 12:38 |
High Humidity | 96 % | at 23:40 |
Low Humidity | 72 % | at 13:36 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 19,2 mm | |
Rainfall Rate Max | 18,0 mm/hr | at 20:25 |
High Hourly Rainfall | 6,9 mm | at 21:07 |
Wind | ||
Highest Gust | 36,7 km/h | at 12:44 |
Highest Speed (10 minute average) | 27,1 km/h (F4) | at 12:48 |
Wind Run | 370,1 km | |
Dominant Direction | 273° W | |
Pressure | ||
High Pressure (SL) | 1005,2 hPa | at 23:52 |
Low Pressure (SL) | 997,2 hPa | at 00:02 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21/11/2024 11:15:00
powered by
Cumulus v1.9.4 (1099)