ON7XM Mollem weather
Latitude N 50° 56' 02" Longitude E 04° 12' 36" Elevation 53 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 0,9 °C | at 01:06 |
Low Temperature | -1,4 °C | at 08:20 |
Temperature Range | 2,3 °C | |
High Apparent Temperature | -1,5 °C | at 00:19 |
Low Apparent Temperature | -6,1 °C | at 07:01 |
Low Wind Chill | -5,5 °C | at 07:01 |
High Heat Index | 0,9 °C | at 01:06 |
High Humidity | 96 % | at 00:00 |
Low Humidity | 80 % | at 03:18 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 1,8 mm | at 00:00 |
Days Since Last Dry Day | 4 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 17,3 km/h | at 00:59 |
Highest Speed (10 minute average) | 13,1 km/h (F3) | at 07:01 |
Wind Run | 102,5 km | |
Dominant Direction | 231° SW | |
Pressure | ||
High Pressure (SL) | 1005,4 hPa | at 00:57 |
Low Pressure (SL) | 999,8 hPa | at 11:01 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21/11/2024 11:05:00
powered by
Cumulus
v1.9.4 (1099)