ON7XM Mollem weather
Latitude N 50° 56' 02" Longitude E 04° 12' 36" Elevation 53 m
Records began on 02 augustus 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15,8 °C | at 0:00 on 01 januari 2023 |
Lowest Temperature | -6,5 °C | at 4:29 on 10 januari 2024 |
Highest Dew Point | 11,8 °C | at 14:22 on 04 januari 2023 |
Lowest Dew Point | -9,6 °C | at 3:14 on 10 januari 2024 |
Highest Apparent Temperature | 12,2 °C | at 0:29 on 01 januari 2022 |
Lowest Apparent Temperature | -10,4 °C | at 6:32 on 10 januari 2024 |
Lowest Wind Chill Temperature | -9,0 °C | at 5:00 on 10 januari 2024 |
Highest Heat Index | 15,8 °C | at 0:00 on 01 januari 2023 |
Highest Minimum | 11,0 °C | at 18:59 on 01 januari 2023 |
Lowest Maximum | -0,6 °C | at 15:49 on 17 januari 2024 |
Highest Humidity | 99 % | at 13:05 on 01 januari 2020 |
Lowest Humidity | 1 % | at 23:29 on 14 januari 2021 |
Highest Daily Range | 14,4 °C | on 28 januari 2024 |
Lowest Daily Range | 0,0 °C | on 01 januari 2019 |
Rainfall | ||
Highest Rain Rate | 36,0 mm/hr | at 17:57 on 04 januari 2022 |
Highest Hourly Rainfall | 450,0 mm | at 16:36 on 02 januari 2021 |
Highest Daily Rainfall | 450,0 mm | on 02 januari 2021 |
Highest Monthly Rainfall | 450,0 mm | januari 2021 |
Longest Dry Period | 36 days | to 31 januari 2019 |
Longest Wet Period | 20 days | to 16 januari 2023 |
Wind | ||
Highest Wind Gust | 189,0 km/h | at 18:34 on 25 januari 2021 |
Highest Wind Speed Average | 46,5 km/h | at 2:12 on 22 januari 2024 |
Highest Daily Wind Run | 601,7 km | on 22 januari 2024 |
Pressure | ||
Lowest Pressure (sl) | 972,6 hPa | at 22:19 on 08 januari 2022 |
Highest Pressure (sl) | 1052,6 hPa | at 11:10 on 11 januari 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21/11/2024 10:45:00
powered by
Cumulus v1.9.4 (1099)