ON7XM Mollem weather
Latitude N 50° 56' 02" Longitude E 04° 12' 36" Elevation 53 m
Temperature and Humidity | ||
Highest Temperature | 58,5 °C | 10:02 on 04 augustus |
Lowest Temperature | -6,5 °C | 4:29 on 10 januari |
Highest Dew Point | 24,1 °C | 18:58 on 12 augustus |
Lowest Dew Point | -15,4 °C | 10:31 on 04 augustus |
Highest Apparent Temperature | 55,1 °C | 10:31 on 04 augustus |
Lowest Apparent Temperature | -10,4 °C | 6:32 on 10 januari |
Lowest Wind Chill Temperature | -9,0 °C | 5:00 on 10 januari |
Highest Heat Index | 44,7 °C | 10:02 on 04 augustus |
Highest Minimum | 58,5 °C | 05 augustus |
Lowest Maximum | -0,6 °C | 17 januari |
Highest Humidity | 99 % | 13:59 on 08 februari |
Lowest Humidity | 1 % | 10:02 on 04 augustus |
Highest Daily Range | 44,1 °C | 04 augustus |
Lowest Daily Range | 0,0 °C | 05 augustus |
Rainfall | ||
Highest Rain Rate | 90,0 mm/hr | 17:48 on 09 juli |
Highest Hourly Rainfall | 99,0 mm | 10:26 on 06 mei |
Highest Daily Rainfall | 3480,3 mm | 19 augustus |
Highest Monthly Rainfall | 13363,0 mm | oktober |
Longest Dry Period | 9 days | to 15 januari |
Longest Wet Period | 9 days | to 13 september |
Wind | ||
Highest Wind Gust | 213,0 km/h | 12:45 on 23 februari |
Highest Wind Speed 10-minute Average | 47,1 km/h | 18:44 on 22 februari |
Highest Daily Wind Run | 601,7 km | 22 januari |
Pressure | ||
Lowest Pressure (sl) | 905,9 hPa | 18:27 on 29 mei |
Highest Pressure (sl) | 1052,6 hPa | 11:10 on 11 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21/11/2024 11:15:00
powered by
Cumulus v1.9.4 (1099)